First goalscorer scanner
Highest first-goalscorer probabilities across upcoming football fixtures.
Processed 3 of 13 eligible fixtures · Showing 20 players · Generated Sat, Apr 18, 20:38
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | O. Watkins | Aston Villa vs Sunderland Premier League | Sun, Apr 19, 13:00 | F | 0.53 | 26.9% | 55.7% |
| 2 | M. Rogers | Aston Villa vs Sunderland Premier League | Sun, Apr 19, 13:00 | M | 0.36 | 18.5% | 43.0% |
| 3 | J. McGinn | Aston Villa vs Sunderland Premier League | Sun, Apr 19, 13:00 | M | 0.17 | 9.0% | 23.8% |
| 4 | A. Onana | Aston Villa vs Sunderland Premier League | Sun, Apr 19, 13:00 | M | 0.11 | 5.8% | 16.0% |
| 5 | Y. Tielemans | Aston Villa vs Sunderland Premier League | Sun, Apr 19, 13:00 | M | 0.11 | 5.8% | 16.0% |
| 6 | M. Cash | Aston Villa vs Sunderland Premier League | Sun, Apr 19, 13:00 | D | 0.08 | 4.3% | 12.2% |
| 7 | B. Brobbey | Aston Villa vs Sunderland Premier League | Sun, Apr 19, 13:00 | F | 0.28 | 3.3% | 9.4% |
| 8 | R. Barkley | Aston Villa vs Sunderland Premier League | Sun, Apr 19, 13:00 | M | 0.05 | 2.6% | 7.5% |
| 9 | G. Xhaka | Aston Villa vs Sunderland Premier League | Sun, Apr 19, 13:00 | M | 0.11 | 1.3% | 4.0% |
| 10 | E. Le Fée | Aston Villa vs Sunderland Premier League | Sun, Apr 19, 13:00 | M | 0.11 | 1.3% | 4.0% |
| 11 | V. Lindelof | Aston Villa vs Sunderland Premier League | Sun, Apr 19, 13:00 | D | 0.02 | 1.2% | 3.7% |
| 12 | P. Torres | Aston Villa vs Sunderland Premier League | Sun, Apr 19, 13:00 | D | 0.02 | 1.2% | 3.7% |
| 13 | L. Digne | Aston Villa vs Sunderland Premier League | Sun, Apr 19, 13:00 | D | 0.02 | 1.2% | 3.7% |
| 14 | N. Mukiele | Aston Villa vs Sunderland Premier League | Sun, Apr 19, 13:00 | D | 0.08 | 1.0% | 3.0% |
| 15 | D. Ballard | Aston Villa vs Sunderland Premier League | Sun, Apr 19, 13:00 | D | 0.08 | 1.0% | 3.0% |
| 16 | O. Alderete | Aston Villa vs Sunderland Premier League | Sun, Apr 19, 13:00 | D | 0.08 | 1.0% | 3.0% |
| 17 | N. Sadiki | Aston Villa vs Sunderland Premier League | Sun, Apr 19, 13:00 | M | 0.05 | 0.6% | 1.8% |
| 18 | C. Rigg | Aston Villa vs Sunderland Premier League | Sun, Apr 19, 13:00 | M | 0.05 | 0.6% | 1.8% |
| 19 | H. Diarra | Aston Villa vs Sunderland Premier League | Sun, Apr 19, 13:00 | M | 0.05 | 0.6% | 1.8% |
| 20 | R. Mandava | Aston Villa vs Sunderland Premier League | Sun, Apr 19, 13:00 | D | 0.02 | 0.3% | 0.9% |
Use these probabilities to find value: take the bookmaker’s first-scorer odds and compute the implied probability (1 / odds). When our probability is materially higher, the book is mispricing.