Value bets
Opportunities where our model probability beats the bookmaker’s implied probability.
Scanned 28 matches · Showing 39 of 39 opportunities · Generated Sat, Apr 18, 18:51 cached 7 league error(s)
| Pick | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tue, Apr 21, 19:30 | La Liga | Real Madrid vs Deportivo Alavés | Deportivo Alavés | 13.00 | 20.0% | 7.2% | +160.5% | 13.4% | Low |
| Sun, Apr 19, 16:00 | Superliga | Vejle vs FC København | Vejle | 5.50 | 42.7% | 16.8% | +135.0% | 30.0% | Low |
| Mon, Apr 20, 18:45 | Serie A | Lecce vs Fiorentina | Lecce | 3.50 | 45.3% | 27.3% | +58.5% | 23.4% | Low |
| Sun, Apr 19, 17:30 | Bundesliga | Borussia M'gladbach vs 1. FSV Mainz 05 | Borussia M'gladbach | 2.35 | 65.6% | 40.3% | +54.1% | 40.1% | Medium |
| Wed, Apr 22, 18:00 | La Liga | Real Sociedad vs Getafe | Getafe | 5.25 | 29.3% | 18.0% | +53.6% | 12.6% | Low |
| Sun, Apr 19, 00:30 | NBA | Los Angeles Lakers vs Houston Rockets | Los Angeles Lakers | 2.75 | 52.7% | 35.0% | +45.0% | 25.7% | Medium |
| Sun, Apr 19, 15:15 | Ligue 1 | RC Strasbourg vs Stade Rennais | RC Strasbourg | 2.75 | 50.1% | 34.5% | +37.8% | 21.6% | Medium |
| Sun, Apr 19, 18:45 | Ligue 1 | Paris Saint-Germain vs Olympique Lyonnais | Olympique Lyonnais | 8.50 | 16.1% | 11.1% | +36.5% | 4.9% | Medium |
| Tue, Apr 21, 19:30 | La Liga | Real Madrid vs Deportivo Alavés | Draw | 6.00 | 22.7% | 15.7% | +36.4% | 7.3% | Low |
| Sat, Apr 18, 19:30 | NBA | Denver Nuggets vs Minnesota Timberwolves | Minnesota Timberwolves | 3.30 | 40.6% | 29.2% | +34.1% | 14.8% | Medium |
| Sun, Apr 19, 16:00 | Serie A | Pisa vs Genoa | Draw | 3.10 | 42.3% | 30.7% | +31.3% | 14.9% | Low |
| Sun, Apr 19, 13:00 | Premier League | Nottingham Forest vs Burnley | Burnley | 7.00 | 18.6% | 13.6% | +29.9% | 5.0% | Medium |
| Tue, Apr 21, 19:30 | La Liga | Girona FC vs Real Betis | Real Betis | 2.60 | 49.2% | 35.6% | +27.8% | 17.4% | Low |
| Sat, Apr 18, 19:05 | Ligue 1 | Lille vs Nice | Lille | 1.53 | 82.0% | 62.3% | +25.5% | 48.0% | High |
| Sun, Apr 19, 13:30 | Bundesliga | SC Freiburg vs 1. FC Heidenheim | SC Freiburg | 1.67 | 74.9% | 56.9% | +25.1% | 37.4% | High |
| Sun, Apr 19, 13:00 | Premier League | Aston Villa vs Sunderland | Aston Villa | 1.75 | 68.6% | 54.9% | +20.1% | 26.8% | Medium |
| Sun, Apr 19, 15:30 | Bundesliga | FC Bayern München vs VfB Stuttgart | VfB Stuttgart | 6.50 | 18.4% | 14.7% | +19.8% | 3.6% | Medium |
| Sun, Apr 19, 18:45 | Ligue 1 | Paris Saint-Germain vs Olympique Lyonnais | Draw | 5.75 | 20.7% | 16.4% | +19.0% | 4.0% | Medium |
| Sun, Apr 19, 12:00 | Superliga | Silkeborg IF vs FC Fredericia | Silkeborg IF | 1.96 | 60.7% | 46.8% | +19.0% | 19.8% | Medium |
| Sun, Apr 19, 13:00 | Premier League | Everton vs Liverpool | Liverpool | 2.35 | 50.1% | 40.8% | +17.6% | 13.1% | Medium |
| Tue, Apr 21, 17:00 | La Liga | Mallorca vs Valencia | Mallorca | 2.50 | 46.9% | 37.0% | +17.3% | 11.5% | Low |
| Wed, Apr 22, 17:00 | La Liga | Elche vs Atlético Madrid | Atlético Madrid | 2.55 | 45.1% | 36.7% | +15.0% | 9.7% | Low |
| Sun, Apr 19, 13:00 | Serie A | Hellas Verona vs Milan | Hellas Verona | 6.50 | 17.5% | 14.7% | +14.0% | 2.5% | Medium |
| Tue, Apr 21, 19:00 | Premier League | Brighton & Hove Albion vs Chelsea | Brighton & Hove Albion | 2.45 | 46.4% | 38.3% | +13.6% | 9.4% | Low |
| Sun, Apr 19, 14:00 | Superliga | FC Nordsjælland vs Viborg FF | Viborg FF | 3.10 | 36.3% | 30.0% | +12.6% | 6.0% | Low |
| Sun, Apr 19, 18:45 | Serie A | Juventus vs Bologna | Juventus | 1.48 | 75.9% | 64.2% | +12.3% | 25.7% | High |
| Sat, Apr 18, 23:10 | MLB | Houston Astros vs St. Louis Cardinals | St. Louis Cardinals | 2.20 | 51.0% | 43.7% | +12.3% | 10.3% | Medium |
| Sat, Apr 18, 18:45 | Serie A | Roma vs Atalanta | Roma | 2.38 | 46.8% | 40.1% | +11.4% | 8.3% | Low |
| Tue, Apr 21, 17:00 | La Liga | Athletic Club vs Osasuna | Osasuna | 4.75 | 23.4% | 19.6% | +11.2% | 3.0% | Low |
| Sun, Apr 19, 16:00 | Serie A | Pisa vs Genoa | Pisa | 3.20 | 34.7% | 29.7% | +11.1% | 5.1% | Low |
| Mon, Apr 20, 17:00 | Superliga | FC Midtjylland vs AGF | FC Midtjylland | 2.05 | 53.4% | 45.0% | +9.5% | 9.1% | Low |
| Sat, Apr 18, 23:15 | MLB | Philadelphia Phillies vs Atlanta Braves | Atlanta Braves | 2.05 | 53.1% | 46.8% | +8.8% | 8.4% | Low |
| Sun, Apr 19, 12:00 | Superliga | Odense Boldklub vs Randers FC | Odense Boldklub | 2.15 | 50.5% | 43.4% | +8.6% | 7.5% | Low |
| Sat, Apr 18, 19:00 | Premier League | Chelsea vs Manchester United | Chelsea | 2.05 | 52.8% | 45.9% | +8.1% | 7.8% | Medium |
| Tue, Apr 21, 17:00 | La Liga | Athletic Club vs Osasuna | Draw | 3.40 | 31.5% | 27.3% | +7.0% | 2.9% | Low |
| Sun, Apr 19, 15:30 | Premier League | Manchester City vs Arsenal | Manchester City | 1.85 | 57.3% | 51.5% | +6.1% | 7.2% | Medium |
| Sun, Apr 19, 15:30 | Bundesliga | FC Bayern München vs VfB Stuttgart | Draw | 5.50 | 19.1% | 17.3% | +5.3% | 1.2% | Medium |
| Sun, Apr 19, 13:00 | Ligue 1 | AS Monaco vs Auxerre | Draw | 4.20 | 24.8% | 22.5% | +4.0% | 1.3% | Medium |
| Sun, Apr 19, 16:00 | Superliga | Vejle vs FC København | Draw | 4.33 | 23.9% | 21.3% | +3.4% | 1.0% | Low |
League errors (7)
- SHL: Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits
- NPB: Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits
- ATP Tour: Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits
- WTA Tour: Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits
- Counter-Strike 2: Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits
- LoL Worlds: Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits
- Dota 2 — The International: Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits