First goalscorer scanner
Highest first-goalscorer probabilities across upcoming football fixtures.
Processed 3 of 14 eligible fixtures · Showing 60 players · Generated Sat, Apr 18, 18:49
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | B. André | Lille vs Nice Ligue 1 | Sat, Apr 18, 19:05 | M | 0.17 | 13.9% | 49.7% |
| 2 | F. Correia | Lille vs Nice Ligue 1 | Sat, Apr 18, 19:05 | M | 0.17 | 13.9% | 49.7% |
| 3 | M. Fernandez | Lille vs Nice Ligue 1 | Sat, Apr 18, 19:05 | F | 0.15 | 11.9% | 44.6% |
| 4 | E. Fernández | Chelsea vs Manchester United Premier League | Sat, Apr 18, 19:00 | M | 0.24 | 11.2% | 39.9% |
| 5 | C. Palmer | Chelsea vs Manchester United Premier League | Sat, Apr 18, 19:00 | M | 0.24 | 11.2% | 39.9% |
| 6 | L. Delap | Chelsea vs Manchester United Premier League | Sat, Apr 18, 19:00 | F | 0.21 | 10.0% | 36.6% |
| 7 | N. Mukau | Lille vs Nice Ligue 1 | Sat, Apr 18, 19:05 | M | 0.11 | 8.9% | 35.7% |
| 8 | H. A. Haraldsson | Lille vs Nice Ligue 1 | Sat, Apr 18, 19:05 | M | 0.11 | 8.9% | 35.7% |
| 9 | P. Neto | Chelsea vs Manchester United Premier League | Sat, Apr 18, 19:00 | M | 0.17 | 8.2% | 31.3% |
| 10 | A. Mandi | Lille vs Nice Ligue 1 | Sat, Apr 18, 19:05 | D | 0.08 | 6.7% | 28.1% |
| 11 | B. Mbeumo | Chelsea vs Manchester United Premier League | Sat, Apr 18, 19:00 | M | 0.36 | 6.5% | 25.8% |
| 12 | B. Šeško | Chelsea vs Manchester United Premier League | Sat, Apr 18, 19:00 | F | 0.28 | 5.0% | 20.2% |
| 13 | Casemiro | Chelsea vs Manchester United Premier League | Sat, Apr 18, 19:00 | M | 0.24 | 4.3% | 17.7% |
| 14 | B. Fernandes | Chelsea vs Manchester United Premier League | Sat, Apr 18, 19:00 | M | 0.24 | 4.3% | 17.7% |
| 15 | O. Giroud | Lille vs Nice Ligue 1 | Sat, Apr 18, 19:05 | F | 0.28 | 4.2% | 18.8% |
| 16 | A. Bouaddi | Lille vs Nice Ligue 1 | Sat, Apr 18, 19:05 | M | 0.05 | 4.0% | 17.8% |
| 17 | M. Gusto | Chelsea vs Manchester United Premier League | Sat, Apr 18, 19:00 | D | 0.08 | 3.9% | 16.5% |
| 18 | J. Hato | Chelsea vs Manchester United Premier League | Sat, Apr 18, 19:00 | D | 0.08 | 3.9% | 16.5% |
| 19 | A. Garnacho | Chelsea vs Manchester United Premier League | Sat, Apr 18, 19:00 | F | 0.40 | 3.6% | 15.2% |
| 20 | M. Caicedo | Chelsea vs Manchester United Premier League | Sat, Apr 18, 19:00 | M | 0.05 | 2.3% | 10.2% |
| 21 | Estêvão | Chelsea vs Manchester United Premier League | Sat, Apr 18, 19:00 | M | 0.05 | 2.3% | 10.2% |
| 22 | G. Perrin | Lille vs Nice Ligue 1 | Sat, Apr 18, 19:05 | F | 0.15 | 2.3% | 10.7% |
| 23 | O. Sahraoui | Lille vs Nice Ligue 1 | Sat, Apr 18, 19:05 | F | 0.15 | 2.3% | 10.7% |
| 24 | N. Edjouma | Lille vs Nice Ligue 1 | Sat, Apr 18, 19:05 | F | 0.15 | 2.3% | 10.7% |
| 25 | M. Cunha | Chelsea vs Manchester United Premier League | Sat, Apr 18, 19:00 | M | 0.11 | 2.0% | 8.8% |
| 26 | M. Guiu | Chelsea vs Manchester United Premier League | Sat, Apr 18, 19:00 | F | 0.21 | 1.9% | 8.4% |
| 27 | T. Meunier | Lille vs Nice Ligue 1 | Sat, Apr 18, 19:05 | D | 0.02 | 1.9% | 9.0% |
| 28 | C. Mbemba | Lille vs Nice Ligue 1 | Sat, Apr 18, 19:05 | D | 0.02 | 1.9% | 9.0% |
| 29 | R. Perraud | Lille vs Nice Ligue 1 | Sat, Apr 18, 19:05 | D | 0.02 | 1.9% | 9.0% |
| 30 | E. Mbappé | Lille vs Nice Ligue 1 | Sat, Apr 18, 19:05 | M | 0.11 | 1.7% | 8.2% |
| 31 | D. Dalot | Chelsea vs Manchester United Premier League | Sat, Apr 18, 19:00 | D | 0.08 | 1.5% | 6.7% |
| 32 | M. Cho | Lille vs Nice Ligue 1 | Sat, Apr 18, 19:05 | F | 0.28 | 1.4% | 6.6% |
| 33 | W. Fofana | Chelsea vs Manchester United Premier League | Sat, Apr 18, 19:00 | D | 0.02 | 1.1% | 5.0% |
| 34 | M. Cucurella | Chelsea vs Manchester United Premier League | Sat, Apr 18, 19:00 | D | 0.02 | 1.1% | 5.0% |
| 35 | K. Mainoo | Chelsea vs Manchester United Premier League | Sat, Apr 18, 19:00 | M | 0.05 | 0.9% | 4.0% |
| 36 | S. Diop | Lille vs Nice Ligue 1 | Sat, Apr 18, 19:05 | M | 0.17 | 0.9% | 4.3% |
| 37 | M. Mount | Chelsea vs Manchester United Premier League | Sat, Apr 18, 19:00 | M | 0.24 | 0.8% | 3.7% |
| 38 | T. Adarabioyo | Chelsea vs Manchester United Premier League | Sat, Apr 18, 19:00 | D | 0.08 | 0.8% | 3.4% |
| 39 | E. Wahi | Lille vs Nice Ligue 1 | Sat, Apr 18, 19:05 | F | 0.15 | 0.8% | 3.7% |
| 40 | A. Diallo | Chelsea vs Manchester United Premier League | Sat, Apr 18, 19:00 | F | 0.21 | 0.7% | 3.3% |
| 41 | J. Zirkzee | Chelsea vs Manchester United Premier League | Sat, Apr 18, 19:00 | F | 0.21 | 0.7% | 3.3% |
| 42 | J. Clauss | Lille vs Nice Ligue 1 | Sat, Apr 18, 19:05 | M | 0.11 | 0.6% | 2.8% |
| 43 | S. Lacey | Chelsea vs Manchester United Premier League | Sat, Apr 18, 19:00 | F | 0.15 | 0.5% | 2.3% |
| 44 | A. Santos | Chelsea vs Manchester United Premier League | Sat, Apr 18, 19:00 | M | 0.05 | 0.5% | 2.0% |
| 45 | R. Lavia | Chelsea vs Manchester United Premier League | Sat, Apr 18, 19:00 | M | 0.05 | 0.5% | 2.0% |
| 46 | D. Essugo | Chelsea vs Manchester United Premier League | Sat, Apr 18, 19:00 | M | 0.05 | 0.5% | 2.0% |
| 47 | N. Mazraoui | Chelsea vs Manchester United Premier League | Sat, Apr 18, 19:00 | D | 0.02 | 0.4% | 2.0% |
| 48 | A. Heaven | Chelsea vs Manchester United Premier League | Sat, Apr 18, 19:00 | D | 0.02 | 0.4% | 2.0% |
| 49 | L. Shaw | Chelsea vs Manchester United Premier League | Sat, Apr 18, 19:00 | D | 0.02 | 0.4% | 2.0% |
| 50 | A. Ribeiro | Lille vs Nice Ligue 1 | Sat, Apr 18, 19:05 | D | 0.02 | 0.4% | 1.8% |
| 51 | C. Verdonk | Lille vs Nice Ligue 1 | Sat, Apr 18, 19:05 | D | 0.02 | 0.4% | 1.8% |
| 52 | T. Santos | Lille vs Nice Ligue 1 | Sat, Apr 18, 19:05 | D | 0.02 | 0.4% | 1.8% |
| 53 | S. A. Samed | Lille vs Nice Ligue 1 | Sat, Apr 18, 19:05 | M | 0.05 | 0.3% | 1.2% |
| 54 | T. Ndombélé | Lille vs Nice Ligue 1 | Sat, Apr 18, 19:05 | M | 0.05 | 0.3% | 1.2% |
| 55 | M. Bard | Lille vs Nice Ligue 1 | Sat, Apr 18, 19:05 | M | 0.05 | 0.3% | 1.2% |
| 56 | J. Acheampong | Chelsea vs Manchester United Premier League | Sat, Apr 18, 19:00 | D | 0.02 | 0.2% | 1.0% |
| 57 | T. Chalobah | Chelsea vs Manchester United Premier League | Sat, Apr 18, 19:00 | D | 0.02 | 0.2% | 1.0% |
| 58 | I. Jansson | Lille vs Nice Ligue 1 | Sat, Apr 18, 19:05 | F | 0.21 | 0.2% | 1.0% |
| 59 | J. Thwaites | Chelsea vs Manchester United Premier League | Sat, Apr 18, 19:00 | M | 0.05 | 0.2% | 0.8% |
| 60 | T. Fletcher | Chelsea vs Manchester United Premier League | Sat, Apr 18, 19:00 | M | 0.05 | 0.2% | 0.8% |
Use these probabilities to find value: take the bookmaker’s first-scorer odds and compute the implied probability (1 / odds). When our probability is materially higher, the book is mispricing.